Usage Statistics for www.max-merkel.de

Summary Period: March 2025
Generated 02-Jan-2026 00:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2025
Total Hits 91863
Total Files 84430
Total Pages 89702
Total Visits 4016
Total kB Files 12419923
Total kB In 0
Total kB Out 0
Total Unique Sites 1677
Total Unique URLs 627
Total Unique Referrers 556
Total Unique User Agents 288
. Avg Max
Hits per Hour 123 2240
Hits per Day 2963 5070
Files per Day 2723 3780
Pages per Day 2893 4997
Visits per Day 129 214
kB Files per Day 400643 574771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84430
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 403 - Forbidden 64
Code 404 - Not Found 7359

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2752 3.00% 2382 2.82% 2724 3.04% 75 1.87% 83 4.95% 376240 3.03% 0 0.00% 0 0.00%
2 2936 3.20% 2848 3.37% 2897 3.23% 93 2.32% 99 5.90% 408860 3.29% 0 0.00% 0 0.00%
3 2631 2.86% 2588 3.07% 2565 2.86% 82 2.04% 80 4.77% 382072 3.08% 0 0.00% 0 0.00%
4 2663 2.90% 2631 3.12% 2636 2.94% 104 2.59% 93 5.55% 400811 3.23% 0 0.00% 0 0.00%
5 2564 2.79% 2540 3.01% 2542 2.83% 96 2.39% 90 5.37% 396623 3.19% 0 0.00% 0 0.00%
6 2698 2.94% 2656 3.15% 2659 2.96% 122 3.04% 103 6.14% 392069 3.16% 0 0.00% 0 0.00%
7 2687 2.93% 2640 3.13% 2649 2.95% 115 2.86% 105 6.26% 400550 3.23% 0 0.00% 0 0.00%
8 2841 3.09% 2811 3.33% 2791 3.11% 132 3.29% 106 6.32% 402470 3.24% 0 0.00% 0 0.00%
9 2841 3.09% 2779 3.29% 2791 3.11% 121 3.01% 115 6.86% 396815 3.19% 0 0.00% 0 0.00%
10 2569 2.80% 2525 2.99% 2526 2.82% 148 3.69% 122 7.27% 387757 3.12% 0 0.00% 0 0.00%
11 2745 2.99% 2654 3.14% 2678 2.99% 143 3.56% 117 6.98% 384285 3.09% 0 0.00% 0 0.00%
12 5070 5.52% 2833 3.36% 4997 5.57% 157 3.91% 135 8.05% 415735 3.35% 0 0.00% 0 0.00%
13 2980 3.24% 2929 3.47% 2935 3.27% 129 3.21% 112 6.68% 441604 3.56% 0 0.00% 0 0.00%
14 3690 4.02% 3598 4.26% 3623 4.04% 169 4.21% 151 9.00% 541102 4.36% 0 0.00% 0 0.00%
15 3730 4.06% 3648 4.32% 3660 4.08% 151 3.76% 113 6.74% 540624 4.35% 0 0.00% 0 0.00%
16 2940 3.20% 2870 3.40% 2883 3.21% 136 3.39% 127 7.57% 428994 3.45% 0 0.00% 0 0.00%
17 1316 1.43% 1260 1.49% 1291 1.44% 104 2.59% 93 5.55% 157469 1.27% 0 0.00% 0 0.00%
18 1522 1.66% 1409 1.67% 1469 1.64% 184 4.58% 137 8.17% 181197 1.46% 0 0.00% 0 0.00%
19 1958 2.13% 1777 2.10% 1860 2.07% 154 3.83% 121 7.22% 249978 2.01% 0 0.00% 0 0.00%
20 3454 3.76% 3381 4.00% 3425 3.82% 107 2.66% 96 5.72% 521569 4.20% 0 0.00% 0 0.00%
21 3683 4.01% 3616 4.28% 3648 4.07% 141 3.51% 114 6.80% 551077 4.44% 0 0.00% 0 0.00%
22 4103 4.47% 3478 4.12% 3981 4.44% 116 2.89% 101 6.02% 541453 4.36% 0 0.00% 0 0.00%
23 2953 3.21% 2924 3.46% 2922 3.26% 96 2.39% 84 5.01% 451763 3.64% 0 0.00% 0 0.00%
24 1998 2.17% 1956 2.32% 1451 1.62% 94 2.34% 91 5.43% 189472 1.53% 0 0.00% 0 0.00%
25 1381 1.50% 1346 1.59% 1343 1.50% 140 3.49% 129 7.69% 170293 1.37% 0 0.00% 0 0.00%
26 2322 2.53% 2201 2.61% 2239 2.50% 169 4.21% 142 8.47% 313309 2.52% 0 0.00% 0 0.00%
27 3479 3.79% 2919 3.46% 3437 3.83% 106 2.64% 92 5.49% 427464 3.44% 0 0.00% 0 0.00%
28 2727 2.97% 2153 2.55% 2681 2.99% 146 3.64% 136 8.11% 297099 2.39% 0 0.00% 0 0.00%
29 3862 4.20% 3780 4.48% 3807 4.24% 192 4.78% 134 7.99% 574771 4.63% 0 0.00% 0 0.00%
30 5064 5.51% 3686 4.37% 4970 5.54% 214 5.33% 179 10.67% 554772 4.47% 0 0.00% 0 0.00%
31 3704 4.03% 3612 4.28% 3622 4.04% 151 3.76% 138 8.23% 541626 4.36% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 188 5847 6.36% 116 3612 4.28% 186 5796 6.46% 17265 535220 4.31% 0 0 0.00% 0 0 0.00%
1 121 3755 4.09% 118 3673 4.35% 120 3721 4.15% 17232 534194 4.30% 0 0 0.00% 0 0 0.00%
2 111 3459 3.77% 109 3398 4.02% 109 3407 3.80% 16166 501153 4.04% 0 0 0.00% 0 0 0.00%
3 141 4378 4.77% 138 4307 5.10% 123 3830 4.27% 18125 561866 4.52% 0 0 0.00% 0 0 0.00%
4 130 4052 4.41% 113 3508 4.15% 129 4010 4.47% 16889 523548 4.22% 0 0 0.00% 0 0 0.00%
5 138 4287 4.67% 114 3559 4.22% 135 4203 4.69% 17005 527153 4.24% 0 0 0.00% 0 0 0.00%
6 114 3547 3.86% 112 3482 4.12% 112 3496 3.90% 16650 516137 4.16% 0 0 0.00% 0 0 0.00%
7 113 3510 3.82% 109 3406 4.03% 110 3430 3.82% 16212 502571 4.05% 0 0 0.00% 0 0 0.00%
8 113 3516 3.83% 110 3429 4.06% 110 3433 3.83% 16251 503767 4.06% 0 0 0.00% 0 0 0.00%
9 112 3482 3.79% 109 3408 4.04% 110 3432 3.83% 16116 499590 4.02% 0 0 0.00% 0 0 0.00%
10 114 3557 3.87% 111 3471 4.11% 112 3485 3.89% 16498 511429 4.12% 0 0 0.00% 0 0 0.00%
11 112 3486 3.79% 110 3410 4.04% 110 3420 3.81% 16244 503576 4.05% 0 0 0.00% 0 0 0.00%
12 112 3482 3.79% 109 3405 4.03% 110 3410 3.80% 16241 503475 4.05% 0 0 0.00% 0 0 0.00%
13 112 3493 3.80% 110 3417 4.05% 110 3418 3.81% 16365 507328 4.08% 0 0 0.00% 0 0 0.00%
14 133 4135 4.50% 114 3548 4.20% 130 4046 4.51% 16912 524283 4.22% 0 0 0.00% 0 0 0.00%
15 118 3682 4.01% 115 3567 4.22% 116 3606 4.02% 16956 525632 4.23% 0 0 0.00% 0 0 0.00%
16 131 4067 4.43% 113 3507 4.15% 128 3995 4.45% 16820 521432 4.20% 0 0 0.00% 0 0 0.00%
17 115 3579 3.90% 111 3465 4.10% 113 3516 3.92% 16488 511122 4.12% 0 0 0.00% 0 0 0.00%
18 115 3582 3.90% 112 3493 4.14% 113 3525 3.93% 16655 516301 4.16% 0 0 0.00% 0 0 0.00%
19 112 3501 3.81% 108 3364 3.98% 110 3428 3.82% 16163 501061 4.03% 0 0 0.00% 0 0 0.00%
20 139 4333 4.72% 111 3443 4.08% 134 4184 4.66% 16479 510856 4.11% 0 0 0.00% 0 0 0.00%
21 116 3601 3.92% 111 3457 4.09% 114 3556 3.96% 16739 518917 4.18% 0 0 0.00% 0 0 0.00%
22 118 3674 4.00% 114 3534 4.19% 116 3625 4.04% 16998 526928 4.24% 0 0 0.00% 0 0 0.00%
23 124 3858 4.20% 115 3567 4.22% 120 3730 4.16% 17174 532385 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 627 Total URLs
# Hits kB F kB In kB Out URL
1 54269 59.08% 8699632 70.05% 0 0.00% 0 0.00% /logs/usage_202501.html
2 20410 22.22% 3003090 24.18% 0 0.00% 0 0.00% /logs/usage_202503.html
3 3421 3.72% 38792 0.31% 0 0.00% 0 0.00% /logs/
4 993 1.08% 364 0.00% 0 0.00% 0 0.00% /
5 859 0.94% 132173 1.06% 0 0.00% 0 0.00% /logs/usage_201310.html
6 237 0.26% 37508 0.30% 0 0.00% 0 0.00% /logs/usage_202409.html
7 105 0.11% 16637 0.13% 0 0.00% 0 0.00% /logs/usage_202308.html
8 55 0.06% 8717 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
9 54 0.06% 8686 0.07% 0 0.00% 0 0.00% /logs/usage_202412.html
10 52 0.06% 8313 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
11 49 0.05% 11 0.00% 0 0.00% 0 0.00% /_private/
12 49 0.05% 7579 0.06% 0 0.00% 0 0.00% /logs/usage_202408.html
13 48 0.05% 10 0.00% 0 0.00% 0 0.00% /404.html
14 48 0.05% 10 0.00% 0 0.00% 0 0.00% /tmp/
15 47 0.05% 10 0.00% 0 0.00% 0 0.00% /images/
16 47 0.05% 7154 0.06% 0 0.00% 0 0.00% /logs/usage_202010.html
17 47 0.05% 7513 0.06% 0 0.00% 0 0.00% /logs/usage_202410.html
18 46 0.05% 7284 0.06% 0 0.00% 0 0.00% /logs/usage_202407.html
19 44 0.05% 6923 0.06% 0 0.00% 0 0.00% /logs/usage_202404.html
20 44 0.05% 6956 0.06% 0 0.00% 0 0.00% /logs/usage_202405.html
21 41 0.04% 6454 0.05% 0 0.00% 0 0.00% /logs/usage_202502.html
22 38 0.04% 5977 0.05% 0 0.00% 0 0.00% /logs/usage_201907.html
23 38 0.04% 5882 0.05% 0 0.00% 0 0.00% /logs/usage_202402.html
24 35 0.04% 5549 0.04% 0 0.00% 0 0.00% /logs/usage_202403.html
25 33 0.04% 5147 0.04% 0 0.00% 0 0.00% /logs/usage_201408.html
26 32 0.03% 5074 0.04% 0 0.00% 0 0.00% /logs/usage_202303.html
27 31 0.03% 4915 0.04% 0 0.00% 0 0.00% /logs/usage_202306.html
28 30 0.03% 4858 0.04% 0 0.00% 0 0.00% /logs/usage_202401.html
29 29 0.03% 4650 0.04% 0 0.00% 0 0.00% /logs/usage_202311.html
30 28 0.03% 4576 0.04% 0 0.00% 0 0.00% /logs/usage_202211.html

Top 10 of 627 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54269 59.08% 8699632 70.05% 0 0.00% 0 0.00% /logs/usage_202501.html
2 20410 22.22% 3003090 24.18% 0 0.00% 0 0.00% /logs/usage_202503.html
3 859 0.94% 132173 1.06% 0 0.00% 0 0.00% /logs/usage_201310.html
4 3421 3.72% 38792 0.31% 0 0.00% 0 0.00% /logs/
5 237 0.26% 37508 0.30% 0 0.00% 0 0.00% /logs/usage_202409.html
6 105 0.11% 16637 0.13% 0 0.00% 0 0.00% /logs/usage_202308.html
7 55 0.06% 8717 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
8 54 0.06% 8686 0.07% 0 0.00% 0 0.00% /logs/usage_202412.html
9 52 0.06% 8313 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
10 49 0.05% 7579 0.06% 0 0.00% 0 0.00% /logs/usage_202408.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 859 0.94% 425 11.21% /logs/usage_201310.html
2 20410 22.22% 358 9.44% /logs/usage_202503.html
3 993 1.08% 339 8.94% /
4 3421 3.72% 198 5.22% /logs/
5 237 0.26% 125 3.30% /logs/usage_202409.html
6 105 0.11% 48 1.27% /logs/usage_202308.html
7 54269 59.08% 39 1.03% /logs/usage_202501.html
8 46 0.05% 33 0.87% /logs/usage_202407.html
9 49 0.05% 32 0.84% /logs/usage_202408.html
10 47 0.05% 31 0.82% /logs/usage_202410.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 20410 22.22% 592 15.66% /logs/usage_202503.html
2 993 1.08% 305 8.07% /
3 859 0.94% 270 7.14% /logs/usage_201310.html
4 3421 3.72% 131 3.47% /logs/
5 237 0.26% 120 3.17% /logs/usage_202409.html
6 105 0.11% 51 1.35% /logs/usage_202308.html
7 54269 59.08% 35 0.93% /logs/usage_202501.html
8 55 0.06% 32 0.85% /logs/usage_202406.html
9 47 0.05% 32 0.85% /logs/usage_202410.html
10 38 0.04% 29 0.77% /logs/usage_202402.html

Top 30 of 1677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54222 59.02% 54222 64.22% 8692098 69.99% 0 0.00% 0 0.00% 6 0.15% 94.130.140.121
2 17479 19.03% 17479 20.70% 2593787 20.88% 0 0.00% 0 0.00% 5 0.12% 62.60.245.214
3 2396 2.61% 2030 2.40% 280358 2.26% 0 0.00% 0 0.00% 16 0.40% 185.21.49.102
4 2125 2.31% 2 0.00% 459 0.00% 0 0.00% 0 0.00% 1 0.02% 167.99.65.153
5 651 0.71% 396 0.47% 54633 0.44% 0 0.00% 0 0.00% 147 3.66% 62.138.6.15
6 627 0.68% 623 0.74% 25047 0.20% 0 0.00% 0 0.00% 1 0.02% 20.171.207.13
7 476 0.52% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.02% 138.199.60.181
8 476 0.52% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.02% 40.123.34.165
9 476 0.52% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.02% 52.184.229.179
10 283 0.31% 145 0.17% 14653 0.12% 0 0.00% 0 0.00% 67 1.67% 62.138.18.60
11 213 0.23% 213 0.25% 2416 0.02% 0 0.00% 0 0.00% 6 0.15% 199.33.69.44
12 188 0.20% 188 0.22% 2132 0.02% 0 0.00% 0 0.00% 4 0.10% 216.131.110.214
13 182 0.20% 182 0.22% 2064 0.02% 0 0.00% 0 0.00% 4 0.10% 205.185.209.123
14 181 0.20% 181 0.21% 2053 0.02% 0 0.00% 0 0.00% 7 0.17% 103.137.12.66
15 178 0.19% 178 0.21% 2018 0.02% 0 0.00% 0 0.00% 3 0.07% 176.67.86.251
16 178 0.19% 178 0.21% 2018 0.02% 0 0.00% 0 0.00% 3 0.07% 185.108.106.251
17 167 0.18% 167 0.20% 19859 0.16% 0 0.00% 0 0.00% 27 0.67% 82.147.85.65
18 159 0.17% 159 0.19% 1803 0.01% 0 0.00% 0 0.00% 4 0.10% 209.234.253.223
19 154 0.17% 86 0.10% 12124 0.10% 0 0.00% 0 0.00% 65 1.62% 216.244.66.240
20 153 0.17% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.02% 136.144.33.221
21 152 0.17% 152 0.18% 1723 0.01% 0 0.00% 0 0.00% 3 0.07% 176.67.82.123
22 152 0.17% 152 0.18% 1723 0.01% 0 0.00% 0 0.00% 4 0.10% 185.174.159.151
23 148 0.16% 148 0.18% 1678 0.01% 0 0.00% 0 0.00% 3 0.07% 185.147.214.14
24 139 0.15% 136 0.16% 16789 0.14% 0 0.00% 0 0.00% 99 2.47% 114.119.129.218
25 138 0.15% 136 0.16% 16816 0.14% 0 0.00% 0 0.00% 99 2.47% 114.119.139.172
26 132 0.14% 130 0.15% 16160 0.13% 0 0.00% 0 0.00% 97 2.42% 114.119.144.42
27 132 0.14% 132 0.16% 1497 0.01% 0 0.00% 0 0.00% 3 0.07% 199.33.68.249
28 123 0.13% 118 0.14% 15369 0.12% 0 0.00% 0 0.00% 97 2.42% 114.119.147.166
29 120 0.13% 118 0.14% 15899 0.13% 0 0.00% 0 0.00% 93 2.32% 114.119.135.233
30 119 0.13% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.02% 170.39.218.176

Top 10 of 1677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54222 59.02% 54222 64.22% 8692098 69.99% 0 0.00% 0 0.00% 6 0.15% 94.130.140.121
2 17479 19.03% 17479 20.70% 2593787 20.88% 0 0.00% 0 0.00% 5 0.12% 62.60.245.214
3 2396 2.61% 2030 2.40% 280358 2.26% 0 0.00% 0 0.00% 16 0.40% 185.21.49.102
4 651 0.71% 396 0.47% 54633 0.44% 0 0.00% 0 0.00% 147 3.66% 62.138.6.15
5 627 0.68% 623 0.74% 25047 0.20% 0 0.00% 0 0.00% 1 0.02% 20.171.207.13
6 167 0.18% 167 0.20% 19859 0.16% 0 0.00% 0 0.00% 27 0.67% 82.147.85.65
7 138 0.15% 136 0.16% 16816 0.14% 0 0.00% 0 0.00% 99 2.47% 114.119.139.172
8 139 0.15% 136 0.16% 16789 0.14% 0 0.00% 0 0.00% 99 2.47% 114.119.129.218
9 132 0.14% 130 0.15% 16160 0.13% 0 0.00% 0 0.00% 97 2.42% 114.119.144.42
10 120 0.13% 118 0.14% 15899 0.13% 0 0.00% 0 0.00% 93 2.32% 114.119.135.233

Top 30 of 556 Total Referrers
# Hits Referrer
1 33050 35.98% tdpromen.ru/
2 17163 18.68% copicsketch.ru
3 12625 13.74% - (Direct Request)
4 3187 3.47% domstv.ru
5 3184 3.47% coduk.ru
6 3161 3.44% bel-co.ru
7 3152 3.43% prochty.ru
8 3109 3.38% possosh.ru
9 3090 3.36% nmu2.ru
10 2396 2.61% aviasales.tp.st/e2iLbJlB
11 315 0.34% familyicon.ru
12 220 0.24% www.google.com/search
13 197 0.21% russian-traditional-clothes.com
14 190 0.21% russian-traditional-clothes.com/
15 144 0.16% www.proko.com/@legedumetda/activity
16 142 0.15% www.proko.com/@propeaxliwellvo/activity
17 140 0.15% www.proko.com/@kayclinutimbu/activity
18 137 0.15% falcoware.com/rus/match3_games.php
19 137 0.15% www.proko.com/@handrigvegano/activity
20 135 0.15% www.proko.com/@cullucenbeawi/activity
21 135 0.15% www.proko.com/@tiodevitoher/activity
22 134 0.15% www.proko.com/@tracezniteku/activity
23 132 0.14% www.proko.com/@tremcarivido/activity
24 130 0.14% www.proko.com/@anammevespa/activity
25 127 0.14% www.proko.com/@perpudisbesett/activity
26 125 0.14% www.proko.com/@cetommalapi/activity
27 124 0.13% www.proko.com/@habcellsymcentta/activity
28 118 0.13% www.proko.com/@nelmicamissu/activity
29 118 0.13% www.proko.com/@satesvitinan/activity
30 114 0.12% www.proko.com/@naiskilquitaidesk/activity

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://anotepad.com/notes/anra4y2t

Top 15 of 288 Total User Agents
# Hits User Agent
1 3821 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3785 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3761 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3719 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3559 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3537 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3529 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3491 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3489 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2125 2.31% fasthttp
11 1942 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1935 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1905 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1902 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1898 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Location for March 2025

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 61335 66.77% 59555 70.54% 9151066 73.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 17479 19.03% 17479 20.70% 2593787 20.88% 0 0.00% 0 0.00% Iran
3 8465 9.21% 4005 4.74% 298186 2.40% 0 0.00% 0 0.00% United States
4 1156 1.26% 756 0.90% 74366 0.60% 0 0.00% 0 0.00% Germany
5 970 1.06% 937 1.11% 118316 0.95% 0 0.00% 0 0.00% Australia
6 762 0.83% 369 0.44% 46694 0.38% 0 0.00% 0 0.00% Great Britain (UK)
7 402 0.44% 385 0.46% 55089 0.44% 0 0.00% 0 0.00% France
8 354 0.39% 300 0.36% 34789 0.28% 0 0.00% 0 0.00% Russian Federation
9 278 0.30% 154 0.18% 22446 0.18% 0 0.00% 0 0.00% Saudi Arabia
10 193 0.21% 100 0.12% 5623 0.05% 0 0.00% 0 0.00% Canada
11 90 0.10% 80 0.09% 2471 0.02% 0 0.00% 0 0.00% China
12 84 0.09% 84 0.10% 953 0.01% 0 0.00% 0 0.00% Belize
13 80 0.09% 75 0.09% 1412 0.01% 0 0.00% 0 0.00% Romania
14 38 0.04% 21 0.02% 1588 0.01% 0 0.00% 0 0.00% Italy
15 34 0.04% 33 0.04% 2418 0.02% 0 0.00% 0 0.00% Czech Republic
16 25 0.03% 25 0.03% 2991 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
17 25 0.03% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
18 18 0.02% 18 0.02% 2210 0.02% 0 0.00% 0 0.00% Greece
19 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Finland
20 10 0.01% 8 0.01% 787 0.01% 0 0.00% 0 0.00% Korea (South)
21 10 0.01% 10 0.01% 1579 0.01% 0 0.00% 0 0.00% Ukraine
22 7 0.01% 2 0.00% 155 0.00% 0 0.00% 0 0.00% Switzerland
23 6 0.01% 6 0.01% 701 0.01% 0 0.00% 0 0.00% Viet Nam
24 4 0.00% 4 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands Antilles
25 4 0.00% 4 0.00% 598 0.00% 0 0.00% 0 0.00% Japan
26 3 0.00% 3 0.00% 308 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 3 0.00% 3 0.00% 308 0.00% 0 0.00% 0 0.00% Brazil
28 3 0.00% 3 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
29 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
30 2 0.00% 2 0.00% 154 0.00% 0 0.00% 0 0.00% Armenia


Generated by Webalizer Version 2.01