Usage Statistics for www.max-merkel.de

Summary Period: October 2023
Generated 28-Apr-2024 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 293498
Total Files 286248
Total Pages 291328
Total Visits 5969
Total kB Files 18543757
Total kB In 0
Total kB Out 0
Total Unique Sites 2296
Total Unique URLs 540
Total Unique Referrers 2688
Total Unique User Agents 250
. Avg Max
Hits per Hour 394 2496
Hits per Day 9467 16177
Files per Day 9233 16133
Pages per Day 9397 16120
Visits per Day 192 478
kB Files per Day 598186 1274539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 286248
Code 206 - Partial Content 253
Code 301 - Moved Permanently 5182
Code 304 - Not Modified 8
Code 403 - Forbidden 78
Code 404 - Not Found 1728
Code 405 - Method Not Allowed 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7020 2.39% 6950 2.43% 6922 2.38% 112 1.88% 81 3.53% 190299 1.03% 0 0.00% 0 0.00%
2 6705 2.28% 6595 2.30% 6587 2.26% 169 2.83% 105 4.57% 191484 1.03% 0 0.00% 0 0.00%
3 6103 2.08% 6057 2.12% 6061 2.08% 116 1.94% 88 3.83% 190183 1.03% 0 0.00% 0 0.00%
4 8273 2.82% 8214 2.87% 8204 2.82% 124 2.08% 85 3.70% 343488 1.85% 0 0.00% 0 0.00%
5 4578 1.56% 4520 1.58% 4484 1.54% 135 2.26% 123 5.36% 307853 1.66% 0 0.00% 0 0.00%
6 6683 2.28% 6614 2.31% 6590 2.26% 164 2.75% 127 5.53% 328127 1.77% 0 0.00% 0 0.00%
7 7715 2.63% 7689 2.69% 7644 2.62% 136 2.28% 104 4.53% 323173 1.74% 0 0.00% 0 0.00%
8 8897 3.03% 8869 3.10% 8817 3.03% 92 1.54% 92 4.01% 322785 1.74% 0 0.00% 0 0.00%
9 9314 3.17% 9251 3.23% 9225 3.17% 108 1.81% 99 4.31% 344712 1.86% 0 0.00% 0 0.00%
10 8913 3.04% 8801 3.07% 8789 3.02% 169 2.83% 125 5.44% 362550 1.96% 0 0.00% 0 0.00%
11 6191 2.11% 6114 2.14% 6147 2.11% 151 2.53% 108 4.70% 414134 2.23% 0 0.00% 0 0.00%
12 8500 2.90% 8451 2.95% 8463 2.90% 107 1.79% 91 3.96% 324018 1.75% 0 0.00% 0 0.00%
13 7497 2.55% 7425 2.59% 7449 2.56% 126 2.11% 112 4.88% 329708 1.78% 0 0.00% 0 0.00%
14 6404 2.18% 6332 2.21% 6350 2.18% 167 2.80% 86 3.75% 401200 2.16% 0 0.00% 0 0.00%
15 8431 2.87% 8188 2.86% 8320 2.86% 171 2.86% 142 6.18% 519828 2.80% 0 0.00% 0 0.00%
16 11043 3.76% 10983 3.84% 10995 3.77% 136 2.28% 83 3.61% 431657 2.33% 0 0.00% 0 0.00%
17 6469 2.20% 6441 2.25% 6436 2.21% 89 1.49% 88 3.83% 382871 2.06% 0 0.00% 0 0.00%
18 7688 2.62% 7659 2.68% 7662 2.63% 264 4.42% 175 7.62% 479767 2.59% 0 0.00% 0 0.00%
19 10901 3.71% 10865 3.80% 10864 3.73% 232 3.89% 172 7.49% 1022912 5.52% 0 0.00% 0 0.00%
20 11557 3.94% 11453 4.00% 11411 3.92% 328 5.50% 152 6.62% 1146618 6.18% 0 0.00% 0 0.00%
21 11499 3.92% 11462 4.00% 11453 3.93% 388 6.50% 212 9.23% 1045758 5.64% 0 0.00% 0 0.00%
22 16177 5.51% 16133 5.64% 16120 5.53% 450 7.54% 188 8.19% 928358 5.01% 0 0.00% 0 0.00%
23 10727 3.65% 10705 3.74% 10683 3.67% 254 4.26% 143 6.23% 901672 4.86% 0 0.00% 0 0.00%
24 12695 4.33% 11760 4.11% 12659 4.35% 276 4.62% 172 7.49% 868148 4.68% 0 0.00% 0 0.00%
25 11152 3.80% 9789 3.42% 11056 3.80% 264 4.42% 150 6.53% 652433 3.52% 0 0.00% 0 0.00%
26 7911 2.70% 6605 2.31% 7843 2.69% 335 5.61% 172 7.49% 593083 3.20% 0 0.00% 0 0.00%
27 12485 4.25% 11172 3.90% 12432 4.27% 478 8.01% 192 8.36% 784780 4.23% 0 0.00% 0 0.00%
28 13947 4.75% 13459 4.70% 13868 4.76% 388 6.50% 189 8.23% 979922 5.28% 0 0.00% 0 0.00%
29 12906 4.40% 12864 4.49% 12855 4.41% 145 2.43% 99 4.31% 1274539 6.87% 0 0.00% 0 0.00%
30 13668 4.66% 13577 4.74% 13535 4.65% 80 1.34% 79 3.44% 1219809 6.58% 0 0.00% 0 0.00%
31 11449 3.90% 11251 3.93% 11404 3.91% 100 1.68% 103 4.49% 937887 5.06% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 422 13092 4.46% 412 12798 4.47% 419 13000 4.46% 25119 778703 4.20% 0 0 0.00% 0 0 0.00%
1 414 12842 4.38% 404 12540 4.38% 410 12740 4.37% 25327 785150 4.23% 0 0 0.00% 0 0 0.00%
2 470 14596 4.97% 461 14306 5.00% 467 14483 4.97% 26987 836582 4.51% 0 0 0.00% 0 0 0.00%
3 441 13695 4.67% 432 13399 4.68% 438 13593 4.67% 25351 785896 4.24% 0 0 0.00% 0 0 0.00%
4 415 12895 4.39% 402 12477 4.36% 413 12813 4.40% 24570 761684 4.11% 0 0 0.00% 0 0 0.00%
5 374 11624 3.96% 365 11345 3.96% 372 11533 3.96% 24521 760150 4.10% 0 0 0.00% 0 0 0.00%
6 399 12385 4.22% 389 12077 4.22% 396 12298 4.22% 24165 749119 4.04% 0 0 0.00% 0 0 0.00%
7 380 11803 4.02% 369 11468 4.01% 378 11722 4.02% 24384 755891 4.08% 0 0 0.00% 0 0 0.00%
8 324 10071 3.43% 316 9798 3.42% 322 10003 3.43% 24108 747333 4.03% 0 0 0.00% 0 0 0.00%
9 361 11196 3.81% 351 10888 3.80% 358 11121 3.82% 24453 758048 4.09% 0 0 0.00% 0 0 0.00%
10 353 10944 3.73% 344 10676 3.73% 349 10845 3.72% 24098 747041 4.03% 0 0 0.00% 0 0 0.00%
11 418 12966 4.42% 410 12714 4.44% 416 12916 4.43% 24047 745457 4.02% 0 0 0.00% 0 0 0.00%
12 405 12585 4.29% 396 12293 4.29% 402 12484 4.29% 25071 777205 4.19% 0 0 0.00% 0 0 0.00%
13 337 10466 3.57% 328 10186 3.56% 335 10395 3.57% 24970 774075 4.17% 0 0 0.00% 0 0 0.00%
14 355 11009 3.75% 346 10744 3.75% 352 10929 3.75% 24339 754514 4.07% 0 0 0.00% 0 0 0.00%
15 359 11149 3.80% 351 10883 3.80% 357 11079 3.80% 24217 750713 4.05% 0 0 0.00% 0 0 0.00%
16 367 11404 3.89% 358 11126 3.89% 365 11339 3.89% 24114 747532 4.03% 0 0 0.00% 0 0 0.00%
17 423 13115 4.47% 413 12833 4.48% 419 13003 4.46% 24736 766814 4.14% 0 0 0.00% 0 0 0.00%
18 376 11658 3.97% 365 11338 3.96% 373 11566 3.97% 24979 774343 4.18% 0 0 0.00% 0 0 0.00%
19 403 12502 4.26% 392 12179 4.25% 399 12388 4.25% 24795 768656 4.15% 0 0 0.00% 0 0 0.00%
20 390 12118 4.13% 380 11789 4.12% 387 11999 4.12% 26106 809272 4.36% 0 0 0.00% 0 0 0.00%
21 413 12832 4.37% 403 12510 4.37% 410 12732 4.37% 26074 808296 4.36% 0 0 0.00% 0 0 0.00%
22 430 13335 4.54% 419 13008 4.54% 426 13228 4.54% 25648 795094 4.29% 0 0 0.00% 0 0 0.00%
23 426 13216 4.50% 415 12873 4.50% 423 13119 4.50% 26006 806190 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 540 Total URLs
# Hits kB F kB In kB Out URL
1 165740 56.47% 286583 1.55% 0 0.00% 0 0.00% /logs/
2 71782 24.46% 10756721 58.01% 0 0.00% 0 0.00% /logs/usage_202310.html
3 30171 10.28% 4837201 26.09% 0 0.00% 0 0.00% /logs/usage_202309.html
4 7810 2.66% 1231813 6.64% 0 0.00% 0 0.00% /logs/usage_202307.html
5 5387 1.84% 846842 4.57% 0 0.00% 0 0.00% /logs/usage_202304.html
6 967 0.33% 140541 0.76% 0 0.00% 0 0.00% /logs/usage_202308.html
7 643 0.22% 200 0.00% 0 0.00% 0 0.00% /
8 78 0.03% 11872 0.06% 0 0.00% 0 0.00% /logs/usage_202010.html
9 75 0.03% 11892 0.06% 0 0.00% 0 0.00% /logs/usage_202306.html
10 50 0.02% 10 0.00% 0 0.00% 0 0.00% /tmp/
11 48 0.02% 10 0.00% 0 0.00% 0 0.00% /images/
12 41 0.01% 6382 0.03% 0 0.00% 0 0.00% /logs/usage_202302.html
13 40 0.01% 8 0.00% 0 0.00% 0 0.00% /404.html
14 39 0.01% 6183 0.03% 0 0.00% 0 0.00% /logs/usage_202303.html
15 38 0.01% 5927 0.03% 0 0.00% 0 0.00% /logs/usage_201408.html
16 38 0.01% 6010 0.03% 0 0.00% 0 0.00% /logs/usage_202305.html
17 36 0.01% 8 0.00% 0 0.00% 0 0.00% /_private/
18 35 0.01% 5555 0.03% 0 0.00% 0 0.00% /logs/usage_202301.html
19 32 0.01% 5230 0.03% 0 0.00% 0 0.00% /logs/usage_202211.html
20 30 0.01% 4915 0.03% 0 0.00% 0 0.00% /logs/usage_202212.html
21 29 0.01% 4563 0.02% 0 0.00% 0 0.00% /logs/usage_202109.html
22 28 0.01% 4431 0.02% 0 0.00% 0 0.00% /logs/usage_202008.html
23 28 0.01% 4529 0.02% 0 0.00% 0 0.00% /logs/usage_202103.html
24 27 0.01% 4189 0.02% 0 0.00% 0 0.00% /logs/usage_201909.html
25 27 0.01% 4397 0.02% 0 0.00% 0 0.00% /logs/usage_202104.html
26 26 0.01% 4081 0.02% 0 0.00% 0 0.00% /logs/usage_201911.html
27 26 0.01% 4035 0.02% 0 0.00% 0 0.00% /logs/usage_202011.html
28 26 0.01% 4101 0.02% 0 0.00% 0 0.00% /logs/usage_202101.html
29 26 0.01% 4253 0.02% 0 0.00% 0 0.00% /logs/usage_202105.html
30 26 0.01% 4136 0.02% 0 0.00% 0 0.00% /logs/usage_202206.html

Top 10 of 540 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71782 24.46% 10756721 58.01% 0 0.00% 0 0.00% /logs/usage_202310.html
2 30171 10.28% 4837201 26.09% 0 0.00% 0 0.00% /logs/usage_202309.html
3 7810 2.66% 1231813 6.64% 0 0.00% 0 0.00% /logs/usage_202307.html
4 5387 1.84% 846842 4.57% 0 0.00% 0 0.00% /logs/usage_202304.html
5 165740 56.47% 286583 1.55% 0 0.00% 0 0.00% /logs/
6 967 0.33% 140541 0.76% 0 0.00% 0 0.00% /logs/usage_202308.html
7 75 0.03% 11892 0.06% 0 0.00% 0 0.00% /logs/usage_202306.html
8 78 0.03% 11872 0.06% 0 0.00% 0 0.00% /logs/usage_202010.html
9 41 0.01% 6382 0.03% 0 0.00% 0 0.00% /logs/usage_202302.html
10 39 0.01% 6183 0.03% 0 0.00% 0 0.00% /logs/usage_202303.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 165740 56.47% 3723 63.80% /logs/
2 643 0.22% 450 7.71% /
3 71782 24.46% 239 4.10% /logs/usage_202310.html
4 967 0.33% 87 1.49% /logs/usage_202308.html
5 7810 2.66% 61 1.05% /logs/usage_202307.html
6 78 0.03% 48 0.82% /logs/usage_202010.html
7 75 0.03% 38 0.65% /logs/usage_202306.html
8 50 0.02% 27 0.46% /tmp/
9 30171 10.28% 26 0.45% /logs/usage_202309.html
10 48 0.02% 22 0.38% /images/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 165740 56.47% 3727 63.93% /logs/
2 643 0.22% 439 7.53% /
3 71782 24.46% 237 4.07% /logs/usage_202310.html
4 967 0.33% 88 1.51% /logs/usage_202308.html
5 7810 2.66% 59 1.01% /logs/usage_202307.html
6 78 0.03% 44 0.75% /logs/usage_202010.html
7 75 0.03% 35 0.60% /logs/usage_202306.html
8 30171 10.28% 25 0.43% /logs/usage_202309.html
9 50 0.02% 24 0.41% /tmp/
10 48 0.02% 22 0.38% /images/

Top 30 of 2296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140325 47.81% 140325 49.02% 0 0.00% 0 0.00% 0 0.00% 394 6.60% 136.243.13.183
2 28546 9.73% 28546 9.97% 4576695 24.68% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
3 14337 4.88% 9158 3.20% 1400070 7.55% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
4 14074 4.80% 14074 4.92% 2126729 11.47% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
5 10584 3.61% 10570 3.69% 1521174 8.20% 0 0.00% 0 0.00% 16 0.27% 5.42.65.70
6 10403 3.54% 10403 3.63% 1555930 8.39% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
7 8822 3.01% 8822 3.08% 1336297 7.21% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
8 6853 2.33% 6853 2.39% 1042593 5.62% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
9 6078 2.07% 6078 2.12% 922352 4.97% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 5996 2.04% 5996 2.09% 943897 5.09% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
11 3987 1.36% 3827 1.34% 576396 3.11% 0 0.00% 0 0.00% 5 0.08% 185.172.128.116
12 3379 1.15% 3379 1.18% 532945 2.87% 0 0.00% 0 0.00% 10 0.17% 94.25.168.206
13 1816 0.62% 1140 0.40% 161660 0.87% 0 0.00% 0 0.00% 116 1.94% 85.25.185.103
14 1710 0.58% 1710 0.60% 19418 0.10% 0 0.00% 0 0.00% 22 0.37% 172.94.8.171
15 1564 0.53% 1564 0.55% 246677 1.33% 0 0.00% 0 0.00% 3 0.05% 94.25.170.136
16 1341 0.46% 1341 0.47% 211506 1.14% 0 0.00% 0 0.00% 3 0.05% 94.25.169.182
17 1098 0.37% 1098 0.38% 162229 0.87% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
18 1008 0.34% 1008 0.35% 135004 0.73% 0 0.00% 0 0.00% 62 1.04% 94.25.173.184
19 1005 0.34% 1005 0.35% 11413 0.06% 0 0.00% 0 0.00% 3 0.05% 169.150.208.149
20 897 0.31% 897 0.31% 10186 0.05% 0 0.00% 0 0.00% 20 0.34% 149.50.217.104
21 778 0.27% 778 0.27% 123272 0.66% 0 0.00% 0 0.00% 19 0.32% 95.54.133.122
22 756 0.26% 756 0.26% 8580 0.05% 0 0.00% 0 0.00% 19 0.32% 149.34.252.7
23 449 0.15% 449 0.16% 55600 0.30% 0 0.00% 0 0.00% 32 0.54% 94.25.173.134
24 444 0.15% 444 0.16% 70029 0.38% 0 0.00% 0 0.00% 2 0.03% 94.25.171.242
25 432 0.15% 432 0.15% 4904 0.03% 0 0.00% 0 0.00% 20 0.34% 149.50.217.105
26 430 0.15% 430 0.15% 4881 0.03% 0 0.00% 0 0.00% 3 0.05% 185.174.159.251
27 402 0.14% 402 0.14% 4565 0.02% 0 0.00% 0 0.00% 7 0.12% 193.68.73.50
28 375 0.13% 323 0.11% 45437 0.25% 0 0.00% 0 0.00% 12 0.20% 162.55.85.220
29 340 0.12% 340 0.12% 3859 0.02% 0 0.00% 0 0.00% 2 0.03% 31.171.155.204
30 335 0.11% 335 0.12% 3804 0.02% 0 0.00% 0 0.00% 28 0.47% 46.246.8.55

Top 10 of 2296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28546 9.73% 28546 9.97% 4576695 24.68% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
2 14074 4.80% 14074 4.92% 2126729 11.47% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
3 10403 3.54% 10403 3.63% 1555930 8.39% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
4 10584 3.61% 10570 3.69% 1521174 8.20% 0 0.00% 0 0.00% 16 0.27% 5.42.65.70
5 14337 4.88% 9158 3.20% 1400070 7.55% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
6 8822 3.01% 8822 3.08% 1336297 7.21% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 6853 2.33% 6853 2.39% 1042593 5.62% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 5996 2.04% 5996 2.09% 943897 5.09% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
9 6078 2.07% 6078 2.12% 922352 4.97% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 3987 1.36% 3827 1.34% 576396 3.11% 0 0.00% 0 0.00% 5 0.08% 185.172.128.116

Top 30 of 2688 Total Referrers
# Hits Referrer
1 11565 3.94% www.mobilecards.com.ua/
2 11460 3.90% fitness-crimea.ru/
3 11415 3.89% apkzavr.com/
4 11370 3.87% prezentacii.info/
5 11355 3.87% apkstorage.net/
6 11130 3.79% blackdroid.mobi/
7 10920 3.72% coloriage-carnaval.com/
8 10575 3.60% ausmalbilderdisney.com/
9 10380 3.54% driverss.net/
10 10245 3.49% vzlomannye-igry-dlya-android.net/
11 10139 3.45% gen-msk.ru
12 10110 3.44% prodroiders.net/
13 10080 3.43% pdatop.net/
14 9720 3.31% vzlomannye-igry-na-android.net/
15 9521 3.24% kupit-dzheneriki-v-moskve.ru
16 9417 3.21% generik-spb.ru
17 5651 1.93% yandex-google-seo.ru/
18 5234 1.78% - (Direct Request)
19 4702 1.60% ekskurzia-dubai.bg
20 3660 1.25% unicef-deutschland.de
21 3551 1.21% shumoizolyaciya-avto1.ru/
22 3452 1.18% ukladka-trotuarnoj-plitki1.ru/
23 3416 1.16% one-pin-up-casino.ru/
24 3402 1.16% sg-video-test.ru
25 2665 0.91% sibprom-nsk.ru/
26 2630 0.90% mupapat.ru/
27 2629 0.90% ipregpro.ru/
28 2479 0.84% sumkispb.ru/
29 2354 0.80% xn--megsb-l11b.com
30 2211 0.75% xn--meg-sb-yc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 19 26.39% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 18.06% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 12 16.67% https://smegabat.ru/p=74
4 11 15.28% https://smegabat.ru
5 10 13.89% https://smegabat.ru/p=139
6 5 6.94% https://fas.st/ta_keherid=latgbyerp
7 2 2.78% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 250 Total User Agents
# Hits User Agent
1 140341 47.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9260 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 9213 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9179 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9117 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4728 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4719 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4676 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4659 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4652 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4649 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4645 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4644 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4634 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4628 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for October 2023

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 142673 48.61% 141969 49.60% 191752 1.03% 0 0.00% 0 0.00% Germany
2 124267 42.34% 118598 41.43% 16938230 91.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 20763 7.07% 20377 7.12% 1208553 6.52% 0 0.00% 0 0.00% United States
4 1373 0.47% 1315 0.46% 20681 0.11% 0 0.00% 0 0.00% Great Britain (UK)
5 996 0.34% 996 0.35% 11308 0.06% 0 0.00% 0 0.00% Latvia
6 669 0.23% 633 0.22% 83858 0.45% 0 0.00% 0 0.00% Australia
7 501 0.17% 476 0.17% 30120 0.16% 0 0.00% 0 0.00% Canada
8 473 0.16% 421 0.15% 19517 0.11% 0 0.00% 0 0.00% Saudi Arabia
9 334 0.11% 334 0.12% 3791 0.02% 0 0.00% 0 0.00% Poland
10 332 0.11% 332 0.12% 4801 0.03% 0 0.00% 0 0.00% Netherlands
11 229 0.08% 214 0.07% 2422 0.01% 0 0.00% 0 0.00% Czech Republic
12 194 0.07% 193 0.07% 2191 0.01% 0 0.00% 0 0.00% Romania
13 179 0.06% 179 0.06% 2033 0.01% 0 0.00% 0 0.00% Lithuania
14 169 0.06% 162 0.06% 20234 0.11% 0 0.00% 0 0.00% Russian Federation
15 109 0.04% 106 0.04% 1938 0.01% 0 0.00% 0 0.00% France
16 84 0.03% 84 0.03% 954 0.01% 0 0.00% 0 0.00% Greece
17 34 0.01% 34 0.01% 386 0.00% 0 0.00% 0 0.00% Cyprus
18 27 0.01% 27 0.01% 306 0.00% 0 0.00% 0 0.00% Finland
19 25 0.01% 25 0.01% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 25 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
21 23 0.01% 9 0.00% 170 0.00% 0 0.00% 0 0.00% Italy
22 6 0.00% 6 0.00% 18 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 2 0.00% 2 0.00% 304 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
25 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% China
26 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% South Africa
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01