Usage Statistics for www.max-merkel.de

Summary Period: Last 12 Months
Generated 29-Mar-2024 01:35 CET

Usage summary for www.max-merkel.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 15307 15188 15249 122 1153 5450714 0 0 3428 426990 425272 428603
Feb 2024 9953 9816 9905 158 1079 16161859 0 0 4589 287249 284686 288659
Jan 2024 9240 9139 9189 102 1584 21326470 0 0 3163 284866 283329 286453
Dec 2023 6062 5976 6008 94 1570 12919674 0 0 2935 186277 185286 187930
Nov 2023 10053 9718 10009 182 2603 18302460 0 0 5488 300278 291561 301593
Oct 2023 9467 9233 9397 192 2296 18543757 0 0 5969 291328 286248 293498
Sep 2023 7136 7054 7069 149 1927 11606696 0 0 4492 212087 211622 214081
Aug 2023 6528 6468 6484 162 1641 9582973 0 0 5041 201011 200523 202385
Jul 2023 7069 7025 7018 142 1679 8164834 0 0 4430 217586 217794 219144
Jun 2023 6821 6694 6684 143 1638 3882549 0 0 4318 200542 200829 204646
May 2023 5602 5513 5492 194 1778 3459961 0 0 6042 170281 170917 173662
Apr 2023 3505 3403 3431 496 1952 2408814 0 0 14883 102942 102096 105176
Totals 131810758 0 0 64778 2881437 2860163 2905830


Generated by Webalizer Version 2.01